PERCORSO CAMPIONI | A | R |
[perd. Mura (SVN)/Žalgiris (LTU)]-[vinc. Prishtina (KOS)/Bodø/Glimt (NOR)] | | |
[perd. Neftçi (AZE)/HJK (FIN)]-[vinc. Maccabi Haifa (ISR)/HB (FRO)] | | |
[perd. Omonoia (CYP)/Flora (EST)]-[vinc. Shamrock Rovers (IRL)/Teuta (ALB)] | | |
[vinc. Riga (LVA)/Hibernians (MLT)]-[perd. Lincoln (GIB)/Slovan (SVK)] | | |
[vinc. Linfield (NIR)/Fola Esch (LUX)]-[perd. Kairat (KAZ)/Alashkert (ARM)] | | |
|
PERCORSO PIAZZATE | A | R |
[vinc. AEL (CYP)/Qarabağ (AZE)]-[vinc. Breidablik (ISL)/Aberdeen (SCO)] | | |
Stade Rennais (FRA)-[vinc. Rosenborg (NOR)/Domžale (SVN)] | | |
[vinc. Bohemian (IRL)/PAOK (GRE)]-[vinc. Hibernian (SCO)/Rijeka (CRO)] | | |
[vinc. D. Batumi (GEO)/Sivasspor (TUR)]-[vinc. L. Plovdiv (BUL)/Copenhagen (DEN)] | | |
[vinc. Trabzonspor (TUR)/Molde (NOR)]-Roma (ITA) | | |
[vinc. TNS (WAL)/Plzeň (CZE)]-[vinc. CSKA (BUL)/Osijek (CRO)] | | |
[vinc. Vojvodina (SRB)/LASK (AUT)]-[perd. Galatasaray (TUR)/St Johnstone (SCO)] | | |
[vinc. Luzern (SUI)/Feyenoord (NED)]-[vinc. Elfsborg (SWE)/Velež (BIH)] | | |
[vinc. Paços de Ferreira (POR)/Larne (NIR)]-Tottenham Hotspur (ENG) | | |
[vinc. Kolos (UKR)/Shakhter (KAZ)]-[vinc. S. Trnava (SVK)/M. Tel-Aviv (ISR)] | | |
[vinc. Czestochowa (POL)/Rubin (RUS)]-[vinc. RFS (LVA)/Gent (BEL)] | | |
[vinc. Santa Clara (POR)/O. Ljubljana (SVN)]-[vinc. Sochi (RUS)/Partizan (SRB)] | | |
[vinc. Śląsk (POL)/Beer-Sheva (ISR)]-[perd. Rapid Wien (AUT)/Anorthosis (CYP)] | | |
[vinc. Újpest (HUN)/Basel (SUI)]-[vinc. Čukarički (SRB)/Hammarby (SWE)] | | |
[vinc. Laçi (ALB)/Anderlecht (BEL)]-[vinc. Vitesse (NED)/Dundalk (IRL)] | | |
[vinc. KuPS (FIN)/Astana (KAZ)]-Union Berlin (GER) | | |
[perd. Jablonec (CZE)/Celtic (SCO)]-[vinc. Tobol (KAZ)/Žilina (SVK)] | | |
|
Fonte: http://www.gazzetta.it/rss/serie-a.xml